Available Units
As of 23 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
Penthouse | P1h | 4,725 | 1 | - |
Disclaimer: the Corals at Keppel Bay 吉宝湾丽珊景 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
10 Sep 2024 | #01-12 sold! |
---|---|
03 Jul 2024 | #01-05 sold! |
24 Jan 2024 | #04-10 sold! |
12 Dec 2023 | #01-07 sold! |
22 Nov 2023 | #02-12 sold! |
20 Jul 2023 | #02-05 sold! |
17 Apr 2023 | #07-15 sold! |
05 Apr 2023 | #01-11 sold! |
23 Mar 2023 | #04-05 sold! |
20 Mar 2023 | #03-06 sold! |
06 Mar 2023 | #04-12 sold! |
02 Mar 2023 | #08-02 sold! |
28 Feb 2023 | #06-07 sold! |
17 Feb 2023 | #03-05 sold! |
13 Feb 2023 | #05-05, #08-18 sold! |
31 Jan 2023 | #05-12 sold! |
19 Jan 2023 | #03-12 sold! |
19 Nov 2022 | #02-06 sold! |
31 Oct 2022 | #07-06 sold! |
20 Oct 2022 | #04-06 sold! |
09 Oct 2022 | #04-11 sold! |
15 Sep 2022 | #03-11 sold! |
12 Sep 2022 | #05-06 sold! |
02 Aug 2022 | #02-11 sold! |
05 Apr 2022 | #05-07 sold! |
07 Dec 2021 | #01-06 sold! |
03 Dec 2021 | #06-05, #06-06 sold! |
26 Nov 2021 | #01-28 sold! |
14 Oct 2021 | #01-03 sold! |
18 Aug 2021 | #02-44 sold! |
18 Jul 2021 | #10-42 sold! |
15 Jul 2021 | #04-42, #07-44, #08-42, #10-44 sold! |
27 Jun 2021 | #08-44 sold! |
26 Jun 2021 | #05-42 sold! |
20 Jun 2021 | #09-44 sold! |
16 May 2021 | #04-21, #05-11 sold! |
14 May 2021 | #08-41 sold! |
10 May 2021 | #07-41, #10-45 sold! |
08 Nov 2020 | #03-42 sold! |
03 Sep 2020 | #04-07 sold! |
30 Jul 2020 | #10-41 sold! |
Since Launch | #01-01, #01-02, #01-04, #01-08, #01-09, #01-10, #01-13, #01-14, #01-15, #01-16, #01-17, #01-18, #01-19, #01-20, #01-21, #01-22, #01-23, #01-24, #01-25, #01-26, #01-27, #01-29, #01-30, #01-31, #01-32, #01-33, #01-34, #01-35, #01-36, #01-37, #01-38, #01-39, #01-40, #01-41, #01-42, #01-43, #01-44, #01-45, #02-01, #02-02, #02-03, #02-04, #02-07, #02-08, #02-09, #02-10, #02-13, #02-14, #02-15, #02-16, #02-17, #02-18, #02-19, #02-20, #02-21, #02-22, #02-23, #02-24, #02-25, #02-26, #02-27, #02-28, #02-29, #02-30, #02-31, #02-32, #02-33, #02-34, #02-35, #02-36, #02-37, #02-38, #02-39, #02-40, #02-41, #02-42, #02-43, #02-45, #03-01, #03-02, #03-03, #03-04, #03-07, #03-08, #03-09, #03-10, #03-13, #03-14, #03-15, #03-16, #03-17, #03-18, #03-19, #03-20, #03-21, #03-22, #03-23, #03-24, #03-25, #03-26, #03-27, #03-28, #03-29, #03-30, #03-31, #03-32, #03-33, #03-34, #03-35, #03-36, #03-37, #03-38, #03-39, #03-40, #03-41, #03-43, #03-44, #03-45, #04-01, #04-02, #04-03, #04-04, #04-08, #04-09, #04-13, #04-14, #04-15, #04-16, #04-17, #04-18, #04-19, #04-20, #04-22, #04-23, #04-24, #04-25, #04-26, #04-27, #04-28, #04-29, #04-30, #04-31, #04-32, #04-33, #04-34, #04-35, #04-36, #04-37, #04-38, #04-39, #04-40, #04-41, #04-43, #04-44, #04-45, #05-01, #05-02, #05-03, #05-04, #05-08, #05-10, #05-13, #05-14, #05-15, #05-16, #05-17, #05-18, #05-19, #05-20, #05-21, #05-22, #05-23, #05-24, #05-25, #05-26, #05-27, #05-28, #05-29, #05-30, #05-31, #05-32, #05-33, #05-34, #05-35, #05-36, #05-37, #05-38, #05-39, #05-40, #05-41, #05-43, #05-44, #05-45, #06-01, #06-02, #06-03, #06-04, #06-12, #06-13, #06-14, #06-15, #06-16, #06-17, #06-18, #06-19, #06-20, #06-21, #06-22, #06-23, #06-24, #06-25, #06-26, #06-27, #06-28, #06-29, #06-30, #06-31, #06-32, #06-33, #06-34, #06-35, #06-36, #06-37, #06-38, #06-39, #06-40, #06-41, #06-42, #06-43, #06-44, #06-45, #07-01, #07-02, #07-03, #07-04, #07-13, #07-16, #07-17, #07-18, #07-19, #07-20, #07-21, #07-22, #07-23, #07-24, #07-25, #07-26, #07-27, #07-28, #07-29, #07-30, #07-31, #07-32, #07-33, #07-34, #07-35, #07-36, #07-37, #07-38, #07-39, #07-40, #07-42, #07-43, #07-45, #08-03, #08-04, #08-19, #08-20, #08-21, #08-22, #08-23, #08-24, #08-25, #08-26, #08-27, #08-28, #08-29, #08-30, #08-31, #08-32, #08-33, #08-34, #08-35, #08-36, #08-37, #08-38, #08-39, #08-40, #08-43, #08-45, #09-22, #09-23, #09-24, #09-25, #09-28, #09-31, #09-32, #09-33, #09-34, #09-35, #09-36, #09-37, #09-38, #09-39, #09-40, #09-42, #09-43, #09-45, #10-32, #10-35, #10-36, #10-37, #10-38, #10-39, #10-40, #10-43 sold! |
Corals at Keppel Bay 吉宝湾丽珊景
LUXURY URBAN MARINA LIVING
Address
1 Keppel Bay Drive
District
D04 - Harbourfront / Telok Blangah
Showflat
1 Keppel Bay Drive
Singapore 098012
Book an appoinment
We will get back to you ASAP.